Showing the single result
In stock
| Weight | 25 lbs |
|---|---|
| Dimensions | 45 × 32 × 28 in |
| Product Type | Li-ion Electric Bike Battery Pack |
| Certification | UL certification review / UN38.3 / MSDS / DG shipping documents |
| Application | Electric bike, electric scooter, mobility battery, replacement battery, wholesale battery project |
| Nominal Voltage | 48V / 52V / 60V / 72V options |
| Capacity | 15Ah / 20Ah / 25Ah options |
| Cell Type | Lithium-ion 18650 / 21700 option |
| BMS | Smart BMS / overcharge / over-discharge / overcurrent / short-circuit protection |
| Case Type | Silver aluminum, black aluminum, Hailong down tube, rear rack option |
| Charging | Charger specification to be confirmed by voltage and plug standard |
| MOQ | 1 |
| Shipping Requirement | Lithium battery DG documents and carrier approval required |
| Warranty | Project warranty to be confirmed before quotation |
| Place of Origin | China |
| Keywords | UL certified Li-ion electric bike battery, lithium battery pack, e-bike battery sourcing |
Get supplier risk check, product cost review, quality inspection guidance, and China-to-U.S. DDP shipping quote support.
No account yet?
Create an Account