Showing the single result
In stock
| Weight | 54990 lbs |
|---|---|
| Dimensions | 1600 × 300 × 400 in |
| Product Type | Mobile hydraulic all terrain crane |
| Rated Loading Capacity | 200T |
| Rated Lifting Moment | 5880 |
| Max Lifting Height | 116 m |
| Span | 8.3 m |
| Max Lifting Weight | 200 t |
| Fully Extended Main Boom | 88 m |
| Jib | 18 m |
| Longest Boom + Jib | 101.5 m |
| Gradeability | 45% |
| Minimum Turning Radius | 10.5 m |
| Outrigger Span | 7.7 x 8.3 m |
| Counterweight | 65 ton |
| Engine | QSB5.9 |
| Rated Power | 154 kW |
| Weight | 54990 kg |
| Machinery Test Report | Provided |
| Video Outgoing Inspection | Provided |
| Warranty | 1 year |
| Place of Origin | China |
| MOQ | 1 piece |
Get supplier risk check, product cost review, quality inspection guidance, and China-to-U.S. DDP shipping quote support.
No account yet?
Create an Account